| Table | Name | Field Alias | Data Type | Description |
| Roads | FeatureCode | | Long Integer | AS2482-based geographic feature description code |
| Roads | Name | | text | Road name |
| Roads | RoadType | | text | Descriptive component of road name, eg AVENUE |
| Roads | Class | | text | 8 Level road function hierarchy classification |
| Roads | Surface | | text | Road surface type e.g. Sealed, Unsealed |
| Roads | RouteNum | | text | National / State route number |
| Roads | Status | | text | Road existence status ie Operational, Under Construction etc. |
| Roads | HorizontalAccuracy | | Double | Metadata: Horizontal accuracy in metres |
| Roads | OnType | | text | Road on bridge, in tunnel etc. |
| Roads | FA_Class | | Long Integer | Fire Access track classification eg. 1 Major, 2 Standard, 3 Minor, 4 Service |
| Roads | FA_Source | | Long Integer | Source of Fire Access class information eg. 1 DEW, 2 SA Water, 3 ForestrySA, 4 CFS |
| Roads | FA_AuditDate | | Date | Currency of Fire Access class information (date of audit) |
| Roads | CaptureSource | | Long Integer | Metadata: Source mapping program |
| Roads | CaptureMethod | | Long Integer | Metadata: method of data capture ie digitized etc. |
| Roads | FeatureSource | | Long Integer | Metadata: information source used to identify feature |
| Roads | FeatureRelDate | | Date | Metadata: Currency of the feature / reference source currency |
| Roads | AttributeRelDate | | Date | Metadata: Currency of the attribute data |
| Roads | FA_Method | | Long Integer | Method of auditing Fire Access class information eg. 3 Desktop Audit, 2 Drive-through Audit, 1 Field Audit |
| Roads | TypeSuffix | | text | Suffix portion of road name, eg smith road EAST |
| Roads | FA_Status | | text | Status of Fire Access class information eg. In Prep, Validated |
| Roads | FA_ValidationDate | | Date | Currency of Fire Access class information (date of sign-off) |
| Roads | RoadUseType | | Long Integer | Road User access type
1 Public, 2 Authorised, 3 Private, 4 Restricted
|
| Roads | RoadUseAuthority | | Long Integer | Maintenance authority or entity authorising user access
1 LGA, 2 SAG: SA Water, 3 SAG: Forestry SA, 4 SAG: DEH, 5 Private: General, 6 FED: DPTI, 7 SAG: DPTI, 8 FED: Dept of Defence |
| Roads | Road_Id | | Long Integer | Link to Road Name Register |
| Roads | One_Way | | text | Indication of the direction of travel permitted along the road. (ie. two way or one way) |
| Roads | F_Elev | | short integer | Related to the start node to indicate a relative elevation in relation to connecting segments. Used to indicate a grade seperation at the end point. Connected segments with the same F_ELEV / T_ELEV at the point are at the same grade. |
| Roads | T_Elev | | short integer | Related to the start node to indicate a relative elevation in relation to connected segments. Used to indicate a grade seperation at the end point. Connected segments with the same F_ELEV / T_ELEV at the point are at the same grade. |
| Roads | CRRS_Road_No | | text | Unique identifier for a road as defined by DPTI for roads maintained by or of interest to DPTI |
| Roads | CWY_Code | | text | Side/ Carriageway for the designated road |
| Roads | Tars_Road_No | | text | Unique identifier for a road as defined by DPTI for recording crashes in Traffic Accident System |
| Roads | SuburbIdLeft | | Long Integer | Suburb to the left of the road segment |
| Roads | SuburbIdRight | | Long Integer | Suburb to the right of the road segment |
| Roads | PersistentID | | Long Integer | Unique feature identifier |