Table | Name | Field Alias | Data Type | Description |
Attribute Table | PLAN_NO | | Long Integer | Unique identifier / Asset Number as defined by DPTI |
Attribute Table | REGION | | text | DPTI administrative boundaries (supersets of the State Government Regions) |
Attribute Table | LGA | | short integer | Local Government Association (LGA), council area in which the structure is located ie LGA number, as defined by Road Centreline System (Oracle Tables). |
Attribute Table | ROAD_NO | | text | Unique identifier as defined by DPTI for roads which DPTI are responsible for maintaining or may have in the past, as well roads which may be of interest to DPTI.
NCRN coded for roads which have no Road Number
|
Attribute Table | SIDE | | text | NOT Maintained
Carriageway/Side for the designated section of road |
Attribute Table | RRD | | Double | Driven length (road running distance) in kilometres from the start of the road to the structure.
NB All roads have a designated start, end and direction
|
Attribute Table | VERT_CLEARANCE_UNDER | | Floating Point | Vertical Clearance Under the structure in metres |
Attribute Table | ROAD_NAME | | text | Road Name |
Attribute Table | ROAD_SECTION | | text | Section of road aiding in defining the location of the structure. |
Attribute Table | LOCATION_COMMENT | | text | Description locating the structure, to be read in conjunction with ROAD_SECTION |
Attribute Table | ROAD_NUMBER_UNDER | | text | The road number (ROAD_NO) of the road under the structure |
Attribute Table | ROAD_NAME_UNDER | | text | The name of the road under the structure |
Attribute Table | STRUCTURE_NAME | | text | Official name for the Structure |
Attribute Table | GENERAL_COMMENT | | text | General Comment / description |
Attribute Table | STRUCTURE_LOAD_LIMIT | | text | Structure load limit in tonnes. |
Attribute Table | SPEED_LIMIT | | text | Speed limit restriction over the structure if imposed |
Attribute Table | OVERALL_WIDTH | | Floating Point | Overall Width of the structure in metres |
Attribute Table | CV_VOLUME | | Double | Annual average daily number of Commercial Vehicle travelling over the structure, expressed as vehicles per day |
Attribute Table | STRUCTURE_LENGTH | | Floating Point | Length of the structure in metres |
Attribute Table | NUMBER_SPANS | | short integer | Number of Spans |
Attribute Table | MAXIMUM_SPAN | | Floating Point | Maximum span length in metres |
Attribute Table | MINIMUM_SPAN | | Floating Point | Minimum span length in metres |
Attribute Table | HORIZ_CLEARANCE_ON | | Floating Point | Horizontal Clearance On the Structure in metres |
Attribute Table | HORIZ_CLEARANCE_UNDER | | Floating Point | Horizontal Clearance Under the Structure in metres |
Attribute Table | KERB_TO_KERB_WIDTH | | Floating Point | Kerb to Kerb Width of the structure in metres |
Attribute Table | STRUCTURE_TYPE | | text | Structure Type Code
00 Other
01 Bridge
02 Culvert
03 Concrete Pipe
04 Armco Culvert
05 Combination Bridge & Culvert
06 Combination Bridge & Concrete Pipe
07 Combination Bridge & Armco
08 Combination Bridge & Footbridge
09 Footbridge
10 Combination Culvert & Concrete Pipe
11 Combination Culvert & Armco Culvert
12 Combination Concrete Pipe & Armco Culvert
16 Open Culvert / Drain
19 Combination Culvert, Armco Culvert & Concrete Pipe
20 HDPE Pipe
24 Arch
25 Arch & Culvert
26 Arch & Bridge
27 Arch & Concrete Pipe
32 Jetty & Bridge
33 Causeway |
Attribute Table | STRUCTURE_CLASS | | text | Structure overall class
B Bridge
C Culvert |
Attribute Table | MAINTENANCE | | text | Maintenance Responsibility for the structure
000 DPTI
004 Design, Construct & Maintain
005 Bypassed - Not Maintained
888 DPTI (bypassed) |